In response to concerns about the Deepwater Horizon oil spill affecting our beaches here in Siesta Key and Sarasota County we will be posting regular updates regarding our local beaches. The information posted here will be taken from Mote Marine Laboratory’s Environmental Health Program http://coolgate.mote.org/beachconditions/ . We also welcome your comments!
Head on over to FindSiestaKeyRentals.com and pick out a vacation rental, then come spend some time at the beach!
Please enjoy the following video that was created by some of our local Sarasota County officials and merchants regarding our white sand beaches and pristine gulf waters.
Wednesday – August 25, 2010
| Last Report: | 08/25/2010 3:59pm |
| Oil Spill Impact: | None |
| Oil Spill Severity: | None (No clean up required — beach open) |
| Water Color: | Moderate |
| Wind Direction: | E |
| Surf Conditions: | Moderate |
| Dead Fish: | None |
| Respiratory Irritation: | None |
| Beach Flag: | Yellow |
| Red Drift Algae: | Some |
| Red Drift Location: | Beach+Surfline |
| Surf Type: | Heavy Surf |
| Surf Height: | 0-1 |
| Rip Currents: | Present |
=============================================
Monday – August 23, 2010
| Last Report: | 08/23/2010 9:52am |
| Oil Spill Impact: | None |
| Oil Spill Severity: | None (No clean up required — beach open) |
| Water Color: | Dark |
| Wind Direction: | N |
| Surf Conditions: | Moderate |
| Dead Fish: | None |
| Respiratory Irritation: | None |
| Beach Flag: | Red |
| Red Drift Algae: | Some |
| Red Drift Location: | Beach+Surfline |
| Surf Type: | Light Chop |
| Surf Height: | 1-2 |
| Rip Currents: | Present |
=============================================
Wednesday – August 18, 2010
| Last Report: | 08/18/2010 10:21am |
| Oil Spill Impact: | None |
| Oil Spill Severity: | None (No clean up required — beach open) |
| Water Color: | Clear |
| Wind Direction: | S |
| Surf Conditions: | Calm |
| Dead Fish: | None |
| Respiratory Irritation: | None |
| Beach Flag: | Green |
| Red Drift Algae: | Some |
| Red Drift Location: | Beach+Surfline |
| Surf Type: | Calm |
| Surf Height: | 0-1 |
| Rip Currents: | Absent |
=============================================
Saturday – August 14, 2010
| Last Report: | 08/14/2010 3:31pm |
| Oil Spill Impact: | None |
| Oil Spill Severity: | None (No clean up required — beach open) |
| Water Color: | Clear |
| Wind Direction: | S |
| Surf Conditions: | Calm |
| Dead Fish: | None |
| Respiratory Irritation: | None |
| Beach Flag: | Green |
| Red Drift Algae: | None |
| Red Drift Location: | None |
| Surf Type: | Calm |
| Surf Height: | 0-1 |
| Rip Currents: | Absent |
=============================================
Thursday – August 5, 2010
| Last Report: | 08/05/2010 4:12pm |
| Oil Spill Impact: | None |
| Oil Spill Severity: | None (No clean up required — beach open) |
| Water Color: | Moderate |
| Wind Direction: | W |
| Surf Conditions: | Moderate |
| Dead Fish: | None |
| Respiratory Irritation: | None |
| Beach Flag: | Green |
| Red Drift Algae: | None |
| Red Drift Location: | None |
| Surf Type: | Wind Chop |
| Surf Height: | 1-2 |
| Rip Currents: | Absent |
=============================================
Wednesday – August 4, 2010
| Last Report: | 08/04/2010 10:42am |
| Oil Spill Impact: | None |
| Oil Spill Severity: | None (No clean up required — beach open) |
| Water Color: | Clear |
| Wind Direction: | E |
| Surf Conditions: | Calm |
| Dead Fish: | None |
| Respiratory Irritation: | None |
| Beach Flag: | Green |
| Red Drift Algae: | None |
| Red Drift Location: | None |
| Surf Type: | Calm |
| Surf Height: | 0-1 |
| Rip Currents: | Absent |
==============================================
Monday – August 2, 2010
| Last Report: | 08/02/2010 3:24pm |
| Oil Spill Impact: | None |
| Oil Spill Severity: | None (No clean up required — beach open) |
| Water Color: | Moderate |
| Wind Direction: | W |
| Surf Conditions: | Calm |
| Dead Fish: | None |
| Respiratory Irritation: | None |
| Beach Flag: | Green |
| Red Drift Algae: | None |
| Red Drift Location: | None |
| Surf Type: | Calm |
| Surf Height: | 0-1 |
| Rip Currents: | Absent |
=============================================
Friday – July 30, 2010
| Last Report: | 07/30/2010 9:54am |
| Oil Spill Impact: | None |
| Oil Spill Severity: | None (No clean up required — beach open) |
| Water Color: | Dark |
| Wind Direction: | W |
| Surf Conditions: | Calm |
| Dead Fish: | None |
| Respiratory Irritation: | None |
| Beach Flag: | Green |
| Red Drift Algae: | None |
| Red Drift Location: | None |
| Surf Type: | Light Chop |
| Surf Height: | 0-1 |
| Rip Currents: | Absent |
=============================================
Wednesday – July 28, 2010
| Last Report: | 07/28/2010 9:44am |
| Oil Spill Impact: | None |
| Oil Spill Severity: | None (No clean up required — beach open) |
| Water Color: | Clear |
| Wind Direction: | N |
| Surf Conditions: | Calm |
| Dead Fish: | None |
| Respiratory Irritation: | None |
| Beach Flag: | Green |
| Red Drift Algae: | Some |
| Red Drift Location: | In Surfline |
| Surf Type: | Calm |
| Surf Height: | 0-1 |
| Rip Currents: | Absent |
=============================================
Saturday – July 24, 2010
| Last Report: | 07/24/2010 11:20am |
| Oil Spill Impact: | None |
| Oil Spill Severity: | None (No clean up required — beach open) |
| Water Color: | Clear |
| Wind Direction: | S |
| Surf Conditions: | Moderate |
| Dead Fish: | None |
| Respiratory Irritation: | None |
| Beach Flag: | Yellow |
| Red Drift Algae: | None |
| Red Drift Location: | None |
| Surf Type: | Wind Chop |
| Surf Height: | 2-3 |
| Rip Currents: | Present |
=============================================
Friday – July 23, 2010
| Last Report: | 07/23/2010 2:28pm |
| Oil Spill Impact: | None |
| Oil Spill Severity: | None (No clean up required — beach open) |
| Water Color: | Clear |
| Wind Direction: | E |
| Surf Conditions: | Calm |
| Dead Fish: | None |
| Respiratory Irritation: | None |
| Beach Flag: | Green |
| Red Drift Algae: | None |
| Red Drift Location: | None |
| Surf Type: | Calm |
| Surf Height: | 0-1 |
| Rip Currents: | Absent |
=============================================
Tuesday – July 20, 2010
| Last Report: | 07/20/2010 9:44am |
| Oil Spill Impact: | None |
| Oil Spill Severity: | None (No clean up required — beach open) |
| Water Color: | Clear |
| Wind Direction: | N |
| Surf Conditions: | Calm |
| Dead Fish: | None |
| Respiratory Irritation: | None |
| Beach Flag: | Green |
| Red Drift Algae: | None |
| Red Drift Location: | None |
| Surf Type: | Calm |
| Surf Height: | 0-1 |
| Rip Currents: | Absent |
=============================================
Thursday – July 15, 2010
| Last Report: | 07/15/2010 2:59pm |
| Oil Spill Impact: | None |
| Oil Spill Severity: | None (No clean up required — beach open) |
| Water Color: | Clear |
| Wind Direction: | W |
| Surf Conditions: | Calm |
| Dead Fish: | None |
| Respiratory Irritation: | None |
| Beach Flag: | Green |
| Red Drift Algae: | None |
| Red Drift Location: | None |
| Surf Type: | Calm |
| Surf Height: | 0-1 |
| Rip Currents: | Absent |
==============================================
Wednesday – July 14, 2010
| Last Report: | 07/14/2010 2:14pm |
| Oil Spill Impact: | None |
| Oil Spill Severity: | None (No clean up required — beach open) |
| Water Color: | Clear |
| Wind Direction: | N |
| Surf Conditions: | Calm |
| Dead Fish: | None |
| Respiratory Irritation: | None |
| Beach Flag: | Yellow |
| Red Drift Algae: | None |
| Red Drift Location: | None |
| Surf Type: | Calm |
| Surf Height: | 0-1 |
| Rip Currents: | Absent |
=============================================
Sunday – July 11, 2010
| Last Report: | 07/11/2010 9:44am |
| Oil Spill Impact: | None |
| Oil Spill Severity: | None (No clean up required — beach open) |
| Water Color: | Clear |
| Wind Direction: | W |
| Surf Conditions: | Moderate |
| Dead Fish: | None |
| Respiratory Irritation: | None |
| Beach Flag: | Green |
| Red Drift Algae: | Some |
| Red Drift Location: | Beach+Surfline |
| Surf Type: | Light Chop |
| Surf Height: | 1-2 |
| Rip Currents: | Absent |
==================================================
Wednesday – July 7, 2010
| Last Report: | 07/07/2010 4:06pm |
| Oil Spill Impact: | None |
| Oil Spill Severity: | None (No clean up required — beach open) |
| Water Color: | Clear |
| Wind Direction: | N |
| Surf Conditions: | Calm |
| Dead Fish: | None |
| Respiratory Irritation: | None |
| Beach Flag: | Green |
| Red Drift Algae: | None |
| Red Drift Location: | None |
| Surf Type: | Calm |
| Surf Height: | 0-1 |
| Rip Currents: | Absent |
===============================================
Thursday – July 2, 2010
| Last Report: | 07/02/2010 2:44pm |
| Oil Spill Impact: | None |
| Oil Spill Severity: | None (No clean up required — beach open) |
| Water Color: | Moderate |
| Wind Direction: | N |
| Surf Conditions: | Rough |
| Dead Fish: | None |
| Respiratory Irritation: | None |
| Beach Flag: | Yellow |
| Red Drift Algae: | None |
| Red Drift Location: | None |
| Surf Type: | Heavy Surf |
| Surf Height: | 3-4 |
| Rip Currents: | Present |
==================================================
Wednesday – June 30, 2010
| Last Report: | 06/30/2010 1:14pm |
| Oil Spill Impact: | None |
| Oil Spill Severity: | None (No clean up required — beach open) |
| Water Color: | Clear |
| Wind Direction: | S |
| Surf Conditions: | Moderate |
| Dead Fish: | None |
| Respiratory Irritation: | None |
| Beach Flag: | Yellow |
| Red Drift Algae: | None |
| Red Drift Location: | None |
| Surf Type: | Ground Swell |
| Surf Height: | 1-2 |
| Rip Currents: | Absent |
==================================================
Tuesday – June 29, 2010
| Last Report: | 06/29/2010 10:05am |
| Oil Spill Impact: | None |
| Oil Spill Severity: | None (No clean up required — beach open) |
| Water Color: | Clear |
| Wind Direction: | N |
| Surf Conditions: | Calm |
| Dead Fish: | None |
| Respiratory Irritation: | None |
| Beach Flag: | Yellow |
| Red Drift Algae: | None |
| Red Drift Location: | None |
| Surf Type: | Ground Swell |
| Surf Height: | 1-2 |
| Rip Currents: | Absent |








I question when they will come to their senses and finish using the oil. Alternate technology is already there to replace it!
Do you think tropical storm Bonnie will affect the oil spill?
So far it doesn’t look like Bonnie is going to be a problem. It is cloudy with intermittent rain on Siesta Key today, but we still have quite a few people on the beach!
Nice site,i have bookmarked it for later use, thanks.
I’m on facebook a lot and I’d love to find you on there, not sure if you are.
We would love to have you join us on facebook! Click Here
Awesome post. I will be bookmarking and sharing it with my social networks.
Hi, good day. Wonderful post. You have gained a new subscriber. Pleasee continue this great work and I look forward to more of your great blog posts.
Site has very useful content and articles. Will recommend this to others.